<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Brainstorm Creation - Web design, Web Develop, SEO, SMO, RIA, Mobile Web Design, and Graphic Design at Sri Lanka.</title>
	<link>http://www.brainstormcreation.com</link>
	<description>Sri Lankan No1 Web, Graphic, RIA, SEO, SMO, Mobile Solutions.</description>
	<lastBuildDate>Sun, 02 Jan 2011 08:56:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Flash and Flex Website Design</title>
		<description><![CDATA[Brainstorm Creation come true your dream by applying Flash or Flex technology in your website. It is believed that the key reason behind the popularity of Flash or Flex Design is that it makes the site more interactive and alluring. So, now-a-days most of the people prefer to use rich look in their websites. In [...]]]></description>
		<link>http://www.brainstormcreation.com/our-services/flash-and-flex-website-design/</link>
			</item>
	<item>
		<title>Graphic Design and Branding</title>
		<description><![CDATA[Brainstorm Creation can bring a clean design ethos to your graphic design and print needs. How you present yourself to the world, whether in print or on the web, are crucial to your business. We offer consultancy services to assist you with logo design and corporate identity. Business cards, Letterheads, Envelopes, folder designs etc. Basically [...]]]></description>
		<link>http://www.brainstormcreation.com/our-services/graphic-design-and-branding/</link>
			</item>
	<item>
		<title>Contact Us</title>
		<description><![CDATA[Our Location Brainstorm Creation #188/3, Sapugaskanda Road, Makola 11630 Sri Lanka. Phone : 0112964019 Mobile : 0757 577 578 Location by google maps View Larger Map]]></description>
		<link>http://www.brainstormcreation.com/contact-us/</link>
			</item>
	<item>
		<title>Brainstorm Creation</title>
		<description><![CDATA[Brainstorm Creation is a fast-growing, internet based optimization company. we have honed our expertise to provide consultancy, technology and found new era of online success. We have a strong team that is closely together with sound processes and has a keen eye on quality and timeliness. Brainstorm Creation has been successfully Cheap Accutane partnering with [...]]]></description>
		<link>http://www.brainstormcreation.com/2011/01/brainstorm-creation/</link>
			</item>
	<item>
		<title>Technologies</title>
		<description><![CDATA[Technologies: LAMP WAP XML/XSL, XML Schema, XHTML,  WSDL Databases / RDBMS: MySql MS SQL Server Microsoft Access Operating Systems / Platforms: MS Windows NT / XP / Vista / 7 Linux Application / Web Servers: Microsoft IIS Apache Tomcat / Apache Integrated Development Environments: Zend Studio Graphic Design &#38; Artwork Adobe Photoshop Adobe AfterEffects Adobe [...]]]></description>
		<link>http://www.brainstormcreation.com/technologies/</link>
			</item>
	<item>
		<title>Portfolios</title>
		<description><![CDATA[google.load("jquery","1.3.2"); $(document).ready(function(){$('#js-container').jsquares();$('#js-container-2').jsquares({js_shuffle_in: false, js_fade_on_hover: false,js_caption_slide_down: false});}); Be a Sri Lankan Flex Forum Features of the Site&#8230; It&#8217;s a grate effort we had, unique theme we added and PHP, MySQL, jQuery used for enhance. Read more » Bridal and Function Dress Collection Features of the Site&#8230; Online dress for function, PHP, MySQL, jQuery used for functionality, [...]]]></description>
		<link>http://www.brainstormcreation.com/portfolios/</link>
			</item>
	<item>
		<title>Social Media Optimization</title>
		<description><![CDATA[Social Media Optimization (SMO) is all about spreading the word about your product and services through the use of communities. It involves building and expanding a community around your company. This ensures that the existing and potential customers are engaged with your organization and actually participate in your business by providing valuable feedback, suggestions and [...]]]></description>
		<link>http://www.brainstormcreation.com/our-services/social-media-optimization/</link>
			</item>
	<item>
		<title>Search Engine Optimization</title>
		<description><![CDATA[Internet marketing is a process that brings quality traffic to the website. Also, its much more cost-effective compared to traditional advertising media. Our Internet marketing services includes – Search Engine. We consider marketing as an art. Our strategies lead to increase in traffic. Search engine optimization (SEO) is the process of increasing your website&#8217;s exposure [...]]]></description>
		<link>http://www.brainstormcreation.com/our-services/search-engine-optimization/</link>
			</item>
	<item>
		<title>PSD to xHTML/CSS Theme</title>
		<description><![CDATA[We convert your PSD into high quality, SEO optimized, cross-browser compatible, valid XHTML and CSS and then into a theme. There are many companies offering to convert and image to HTML and there’s a variety of prices for these services. Sadly there’s also a variety of quality and the difficulty of working with an offshore [...]]]></description>
		<link>http://www.brainstormcreation.com/our-services/psd-to-xhtml-css-theme/</link>
			</item>
	<item>
		<title>Mobile Website Development</title>
		<description><![CDATA[Mobile internet redefines the term web communication and now anybody, on any device, can access any information with Internet at all the time. We specifically designed websites for mobile by paying attention to mobile screen size and limited accessibility. Development of mobile websites is a complex process, making a full featured website visible to maximum [...]]]></description>
		<link>http://www.brainstormcreation.com/our-services/mobile-website-development/</link>
			</item>
	<item>
		<title>Our Services</title>
		<description><![CDATA[Web Design Web design is a broad term used to encompass the way that content that are delivered to an end-user through the World Wide Web, using a web browser or other web-enabled software is displayed. Web design is a generic term used to collectively describe all aspects of the process of creating and publishing [...]]]></description>
		<link>http://www.brainstormcreation.com/our-services/</link>
			</item>
	<item>
		<title>Expertise</title>
		<description><![CDATA[We possess in our ranks professionals with several years of expertise in the industry. Our expertise in the industry is reflected through our connections with the world’s top marketing, media, search engine and technological organizations. Furthermore, our industry related certifications, memberships and partnerships are a fantastic testimony of our ability to deliver innovative and successful [...]]]></description>
		<link>http://www.brainstormcreation.com/expertise/</link>
			</item>
	<item>
		<title>What we do</title>
		<description><![CDATA[We take care of the following design concerns when creating a user interface: Simple and consistent design, colors and operations Setting user interface design standards and sticking to them Easy navigation within screen and between screens Clear worded text messages with positive messages Using right widgets for the right task Using colors sparingly and using [...]]]></description>
		<link>http://www.brainstormcreation.com/about-us/what-we-do/</link>
			</item>
	<item>
		<title>Search Engine Optimization Process</title>
		<description><![CDATA[Search Engine Optimization has gained a lot of importance as it allows you to use your website to market your products and services on the Internet and drive users and traffic to it. Internet acts as a marketing medium for your website promotion efforts. A well planned Search Engine Optimization strategy can give you the [...]]]></description>
		<link>http://www.brainstormcreation.com/about-us/search-engine-optimization-process/</link>
			</item>
	<item>
		<title>Rich Internet Application Process</title>
		<description><![CDATA[Rich internet application is interactive applications that perform as desktop applications which can helps communicate over the internet with rich user interface. RIA for desktop, web applications and your web browsers can enhance their productivity by helping to develop Ajax applications. RIAs combinations of both like distributed through the web, and have rich user interactivity. [...]]]></description>
		<link>http://www.brainstormcreation.com/about-us/rich-internet-application-process/</link>
			</item>
	<item>
		<title>Design and Development Process</title>
		<description><![CDATA[Planning a web site is a two-part process: first you gather your development team, analyze your needs and goals, and work through the development process outlined here to refine your plans. Next you create a project charter document that details what you intend to do and why, what technology and content you’ll need, how long [...]]]></description>
		<link>http://www.brainstormcreation.com/about-us/design-and-development-process/</link>
			</item>
	<item>
		<title>How do we do a design?</title>
		<description><![CDATA[Once we agree on a final design concept, the web pages will be developed and optimized. This will include, creating the code required to support the style sheets and style guides to establish consistency across the entire site, and optimizing graphics for fast loading without compromising quality of your images. Latest and highest tools are [...]]]></description>
		<link>http://www.brainstormcreation.com/about-us/how-do-we-do-a-design/</link>
			</item>
	<item>
		<title>About Us</title>
		<description><![CDATA[Brainstorm Creation has a very creative, responsive business orientation which enables us to provide you with what you need to improve your designing &#038; developing operation, keep you up-to-date with new and evolving technology solutions to build a competitive advantage in today&#8217;s advertising market. We are committed to remaining current with the rapidly changing technologies [...]]]></description>
		<link>http://www.brainstormcreation.com/about-us/</link>
			</item>
</channel>
</rss>

